2021 Matmen TEAM SCORES THRU LATEST MATCH |
TEAM NAME  |
# ATH  |
ADV  |
BONUS  |
PLACE  |
PENALTY  |
TEAM  |
  |
  |
POINTS  |
POINTS  |
POINTS  |
POINTS  |
SCORE  |
Pittsburgh | 10 | 31.5 | 16.0 | 74.0 | 0.0 | 121.5 |
Penn | 10 | 33.0 | 15.0 | 70.0 | 0.0 | 118.0 |
Wisconsin | 8 | 27.0 | 24.0 | 66.0 | 0.0 | 117.0 |
Illinois | 9 | 27.5 | 16.5 | 61.0 | 0.0 | 105.0 |
Rutgers | 9 | 24.5 | 17.5 | 52.0 | 0.0 | 94.0 |
Northern Illinois | 9 | 21.0 | 8.0 | 30.0 | -2.0 | 61.0 |
Cal Poly | 6 | 16.5 | 13.5 | 27.0 | 0.0 | 57.0 |
Lehigh | 7 | 12.5 | 7.0 | 31.0 | 0.0 | 50.5 |
Purdue | 7 | 13.5 | 8.5 | 27.0 | 0.0 | 49.0 |
Michigan | 7 | 12.5 | 9.0 | 26.0 | 0.0 | 47.5 |
Harvard | 9 | 16.5 | 6.5 | 21.0 | 0.0 | 44.0 |
Campbell | 8 | 13.5 | 4.0 | 20.0 | 0.0 | 37.5 |
Bucknell | 8 | 15.0 | 10.0 | 10.0 | 0.0 | 35.0 |
Oregon State | 2 | 6.5 | 0.0 | 13.0 | 0.0 | 19.5 |
Pennsylvania Rtc | 1 | 4.0 | 2.0 | 12.0 | 0.0 | 18.0 |
Bloomsburg | 2 | 5.5 | 3.0 | 9.0 | 0.0 | 17.5 |
Brown | 8 | 8.5 | 9.0 | 0.0 | 0.0 | 17.5 |
Princeton | 9 | 12.0 | 4.0 | 0.0 | -1.0 | 17.0 |
North Central | 1 | 3.5 | 2.0 | 9.0 | 0.0 | 14.5 |
Northern Iowa | 5 | 6.0 | 3.0 | 4.0 | 0.0 | 13.0 |
Franklin & Marshall | 7 | 4.5 | 2.0 | 0.0 | 0.0 | 6.5 |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site