TEAM NAME | WEIGHT | NAME | GRADE | HIGH SCHOOL | STATE | ACCOLADE | COMMENT | ACTUAL WEIGHT |
IOWA STATE | 125 | Kysen Terukina | SR |   |   |   |   | 124.9 |
IOWA STATE | 125 | Garrett Grice | SO |   |   |   |   | OUT |
IOWA STATE | 125 | Ethan Perryman | SO |   |   |   |   | 124.6 |
IOWA STATE | 125 | Canon Acklin | FR |   |   |   |   | OUT |
IOWA STATE | 125 | Adrian Meza | FR |   |   |   |   | OUT |
IOWA STATE | 133 | Osmany Diversent | FR |   |   |   |   | 132.7 |
IOWA STATE | 133 | Evan Frost | SO |   |   |   |   | 132.7 |
IOWA STATE | 133 | Blake Gioimo | FR |   |   |   |   | OUT |
IOWA STATE | 141 | Zach Redding | JR |   |   |   |   | OUT |
IOWA STATE | 141 | Sam Hrabovsky | JR |   |   |   |   | OUT |
IOWA STATE | 141 | Jacob Frost | SO |   |   |   |   | 140.7 |
IOWA STATE | 149 | Kane Naaktgeboren | FR |   |   |   |   | OUT |
IOWA STATE | 149 | Casey Swiderski | JR |   |   |   |   | OUT |
IOWA STATE | 149 | Carter Fousek | SO |   |   |   |   | 148.6 |
IOWA STATE | 149 | Anthony Echemendia | SR |   |   |   |   | OUT |
IOWA STATE | 157 | Tucker Stangel | FR |   |   |   |   | OUT |
IOWA STATE | 157 | Paniro Johnson | SO |   |   |   |   | 150.8 |
IOWA STATE | 157 | Logan Stotts | FR |   |   |   |   | OUT |
IOWA STATE | 157 | Cody Chittum | SO |   |   |   |   | 156.5 |
IOWA STATE | 157 | Christian Stanek | SO |   |   |   |   | OUT |
IOWA STATE | 165 | Owen Helgeson | FR |   |   |   |   | OUT |
IOWA STATE | 165 | Manny Rojas | SO |   |   |   |   | 164.2 |
IOWA STATE | 165 | Gabe Carber | FR |   |   |   |   | OUT |
IOWA STATE | 165 | Connor Euton | SO |   |   |   |   | OUT |
IOWA STATE | 174 | Tate Naaktgeboren | FR |   |   |   |   | OUT |
IOWA STATE | 174 | Mj Gaitan | SO |   |   |   |   | 173.5 |
IOWA STATE | 174 | Caden Schmidt | SR |   |   |   |   | OUT |
IOWA STATE | 174 | Aiden Riggins | SO |   |   |   |   | 171.1 |
IOWA STATE | 184 | Fernando Villaescusa | SO |   |   |   |   | 183.1 |
IOWA STATE | 184 | Evan Bockman | SR |   |   |   |   | 184.0 |
IOWA STATE | 184 | Colby Runner | FR |   |   |   |   | OUT |
IOWA STATE | 184 | Caleb Helgeson | SO |   |   |   |   | OUT |
IOWA STATE | 197 | Sawyer Bartelt | FR |   |   |   |   | 195.1 |
IOWA STATE | 197 | Rowan Udell | SO |   |   |   |   | OUT |
IOWA STATE | 197 | Nathan Schon | SO |   |   |   |   | 196.4 |
IOWA STATE | 197 | Mccrae Hagarty | FR |   |   |   |   | OUT |
IOWA STATE | 197 | Jacob Cates | FR |   |   |   |   | OUT |
IOWA STATE | 197 | Cole Carlucci | SO |   |   |   |   | OUT |
IOWA STATE | 197 | Christian Carroll | FR |   |   |   |   | OUT |
IOWA STATE | 285 | Yonger Bastida | SR |   |   |   |   | 238.0 |
IOWA STATE | 285 | Xavier Bruening | SO |   |   |   |   | OUT |
IOWA STATE | 285 | Daniel Herrera | FR |   |   |   |   | 250.3 |
IOWA STATE | 285 | Cj Carter | SO |   |   |   |   | OUT |
LOCK HAVEN | 125 | Lucas Fye | FR |   |   |   |   | 124.5 |
LOCK HAVEN | 133 | Sean Logue | JR |   |   |   |   | OUT |
LOCK HAVEN | 133 | Hunter Gould | FR |   |   |   |   | 132.6 |
LOCK HAVEN | 133 | Austin Pollard | SO |   |   |   |   | OUT |
LOCK HAVEN | 133 | Anthony Noto | SR |   |   |   |   | 132.5 |
LOCK HAVEN | 133 | Alex Reed | FR |   |   |   |   | OUT |
LOCK HAVEN | 141 | Wyatt Henson | JR |   |   |   |   | 140.8 |
LOCK HAVEN | 141 | Gable Strickland | SR |   |   |   |   | OUT |
LOCK HAVEN | 141 | Clayton Carr | FR |   |   |   |   | OUT |
LOCK HAVEN | 149 | Rocco Fratelli | FR |   |   |   |   | OUT |
LOCK HAVEN | 149 | Nick Stonecheck | SR |   |   |   |   | 148.7 |
LOCK HAVEN | 149 | Lucas Kapusta | SO |   |   |   |   | 148.6 |
LOCK HAVEN | 149 | Joe Sentipal | SO |   |   |   |   | OUT |
LOCK HAVEN | 149 | Conner Heckman | SO |   |   |   |   | OUT |
LOCK HAVEN | 157 | Wyatt Fox | SR |   |   |   |   | OUT |
LOCK HAVEN | 157 | Walizer Griffin | FR |   |   |   |   | OUT |
LOCK HAVEN | 157 | Nicholas Stampoulos | SO |   |   |   |   | 156.4 |
LOCK HAVEN | 157 | James Hogan | JR |   |   |   |   | OUT |
LOCK HAVEN | 157 | Jacob Torres | JR |   |   |   |   | OUT |
LOCK HAVEN | 157 | Dashawn Farber | SR |   |   |   |   | OUT |
LOCK HAVEN | 157 | Chase Burke | SO |   |   |   |   | OUT |
LOCK HAVEN | 165 | Wyatt Lazzar | FR |   |   |   |   | OUT |
LOCK HAVEN | 165 | Nicholas Kunstek | FR |   |   |   |   | 164.3 |
LOCK HAVEN | 165 | Hudson Ward | FR |   |   |   |   | OUT |
LOCK HAVEN | 165 | Eric Alderfer | JR |   |   |   |   | OUT |
LOCK HAVEN | 165 | Connor Eck | SR |   |   |   |   | OUT |
LOCK HAVEN | 165 | Caden Dobbins | SO |   |   |   |   | 164.3 |
LOCK HAVEN | 174 | Wyatt Dillon | FR |   |   |   |   | OUT |
LOCK HAVEN | 174 | Ousmane Duncanson | FR |   |   |   |   | OUT |
LOCK HAVEN | 174 | Kelly Kakos | FR |   |   |   |   | OUT |
LOCK HAVEN | 174 | James Lledo | FR |   |   |   |   | 173.7 |
LOCK HAVEN | 174 | Avery Bassett | SR |   |   |   |   | 173.8 |
LOCK HAVEN | 184 | Colin Fegley |   |   |   |   |   | 183.7 |
LOCK HAVEN | 184 | Cole Bartram | FR |   |   |   |   | 183.4 |
LOCK HAVEN | 184 | Brett Barbush | SO |   |   |   |   | OUT |
LOCK HAVEN | 197 | Tyler Stoltzfus | SR |   |   |   |   | OUT |
LOCK HAVEN | 197 | Tucker Hogan | FR |   |   |   |   | 195.9 |
LOCK HAVEN | 197 | Cael Black | JR |   |   |   |   | OUT |
LOCK HAVEN | 285 | Ethan Miller | JR |   |   |   |   | 237.4 |
LOCK HAVEN | 285 | Dean Houser | FR |   |   |   |   | OUT |
LOCK HAVEN | 285 | Brandon Stiehler | FR |   |   |   |   | OUT |
NORTH CAROLINA | 125 | Spencer Moore | JR |   |   |   |   | 124.7 |
NORTH CAROLINA | 125 | Cameron Stinson | FR |   |   |   |   | 124.3 |
NORTH CAROLINA | 133 | Ethan Oakley | JR |   |   |   |   | 132.4 |
NORTH CAROLINA | 141 | Marco Tocci | FR |   |   |   |   | OUT |
NORTH CAROLINA | 141 | Luke Simcox | FR |   |   |   |   | 140.4 |
NORTH CAROLINA | 141 | Jayden Scott | SO |   |   |   |   | 140.8 |
NORTH CAROLINA | 141 | Elias Navida | FR |   |   |   |   | OUT |
NORTH CAROLINA | 149 | Nikolaus Oneill | FR |   |   |   |   | OUT |
NORTH CAROLINA | 149 | Max Martin | SO |   |   |   |   | OUT |
NORTH CAROLINA | 149 | Lachlan Mcneil | JR |   |   |   |   | 148.7 |
NORTH CAROLINA | 149 | Jace Palmer | JR |   |   |   |   | OUT |
NORTH CAROLINA | 149 | Derek Guanajuato | FR |   |   |   |   | OUT |
NORTH CAROLINA | 157 | Laird Root | FR |   |   |   |   | 156.1 |
NORTH CAROLINA | 157 | Joey Showalter | SO |   |   |   |   | OUT |
NORTH CAROLINA | 165 | Nicholas Fea | SO |   |   |   |   | 164.4 |
NORTH CAROLINA | 165 | Jacob Yawn | JR |   |   |   |   | OUT |
NORTH CAROLINA | 165 | Cullen Kane | FR |   |   |   |   | OUT |
NORTH CAROLINA | 165 | Collin Carrigan | FR |   |   |   |   | 164.8 |
NORTH CAROLINA | 174 | Nolan Oboyle | FR |   |   |   |   | 173.7 |
NORTH CAROLINA | 174 | Joshua Ogunsanya | SR |   |   |   |   | 173.3 |
NORTH CAROLINA | 174 | Isaias Estrada | JR |   |   |   |   | 173.4 |
NORTH CAROLINA | 174 | Colin Nugent | FR |   |   |   |   | OUT |
NORTH CAROLINA | 184 | Sonny Santiago | JR |   |   |   |   | OUT |
NORTH CAROLINA | 184 | Sabino Portella | FR |   |   |   |   | OUT |
NORTH CAROLINA | 184 | Matthew Foil | FR |   |   |   |   | OUT |
NORTH CAROLINA | 184 | Marcus Murabito | SO |   |   |   |   | OUT |
NORTH CAROLINA | 184 | Gavin Kane | SR |   |   |   |   | 183.6 |
NORTH CAROLINA | 184 | Carson Tenold | SO |   |   |   |   | OUT |
NORTH CAROLINA | 184 | Cade Tenold | SO |   |   |   |   | OUT |
NORTH CAROLINA | 197 | Robert Platt | FR |   |   |   |   | 196.0 |
NORTH CAROLINA | 197 | Omaury Alvarez | FR |   |   |   |   | OUT |
NORTH CAROLINA | 197 | Jake Dailey | FR |   |   |   |   | OUT |
NORTH CAROLINA | 197 | Cade Lautt | JR |   |   |   |   | 196.3 |
NORTH CAROLINA | 285 | Nolan Neves | FR |   |   |   |   | OUT |
NORTH CAROLINA | 285 | Aydin Guttridge | JR |   |   |   |   | 277.0 |
NORTH CAROLINA | 285 | Alberto Hernandez | SO |   |   |   |   | OUT |
NORTH CAROLINA | 285 | Aidan Schlett | FR |   |   |   |   | OUT |
OHIO STATE | 125 | Vinny Kilkeary | SO |   |   |   |   | 124.6 |
OHIO STATE | 125 | Brendan Mccrone | JR |   |   |   |   | 124.7 |
OHIO STATE | 133 | Nic Bouzakis | JR |   |   |   |   | 132.7 |
OHIO STATE | 133 | Ben Davino | FR |   |   |   |   | 132.5 |
OHIO STATE | 141 | Jesse Mendez | JR |   |   |   |   | 140.8 |
OHIO STATE | 141 | Jaxson Rosselli | FR |   |   |   |   | OUT |
OHIO STATE | 141 | Garett Lautzenheiser | SR |   |   |   |   | OUT |
OHIO STATE | 149 | Gavin Brown | JR |   |   |   |   | 148.5 |
OHIO STATE | 149 | Dylan Demilio |   |   |   |   |   | 148.7 |
OHIO STATE | 149 | Andre Gonzales | SR |   |   |   |   | OUT |
OHIO STATE | 149 | Alex Flerlage | FR |   |   |   |   | OUT |
OHIO STATE | 157 | Paddy Gallagher | SR |   |   |   |   | 156.7 |
OHIO STATE | 157 | Klay Reeves |   |   |   |   |   | OUT |
OHIO STATE | 157 | Dakota King | FR |   |   |   |   | OUT |
OHIO STATE | 157 | Brandon Cannon | SO |   |   |   |   | 156.8 |
OHIO STATE | 157 | Andrew Myers | FR |   |   |   |   | OUT |
OHIO STATE | 165 | Tj Schierl | SO |   |   |   |   | OUT |
OHIO STATE | 165 | Chase Daxton | FR |   |   |   |   | OUT |
OHIO STATE | 165 | Brock Herman | SO |   |   |   |   | 162.3 |
OHIO STATE | 174 | Pat Downing | SO |   |   |   |   | OUT |
OHIO STATE | 174 | Landon Desselle | FR |   |   |   |   | OUT |
OHIO STATE | 174 | Ethan Birden | FR |   |   |   |   | 167.4 |
OHIO STATE | 174 | Carson Kharchla |   |   |   |   |   | 173.1 |
OHIO STATE | 174 | Brayden Brown | FR |   |   |   |   | OUT |
OHIO STATE | 174 | Boede Campbell | SO |   |   |   |   | OUT |
OHIO STATE | 184 | Seth Shumate | JR |   |   |   |   | 183.7 |
OHIO STATE | 184 | Sammy Sasso |   |   |   |   |   | OUT |
OHIO STATE | 184 | Gavin Bell | FR |   |   |   |   | 183.5 |
OHIO STATE | 184 | Carter Chase | JR |   |   |   |   | OUT |
OHIO STATE | 184 | Bryce Hepner | FR |   |   |   |   | OUT |
OHIO STATE | 197 | Ryder Rogotzke | SO |   |   |   |   | 190.4 |
OHIO STATE | 197 | Rocco Welsh | SO |   |   |   |   | OUT |
OHIO STATE | 197 | Cayaen Smith | FR |   |   |   |   | 196.0 |
OHIO STATE | 285 | Nick Feldman | JR |   |   |   |   | 235.3 |
OHIO STATE | 285 | Mike Misita | SR |   |   |   |   | OUT |
OHIO STATE | 285 | Luke Geog | JR |   |   |   |   | OUT |
OHIO STATE | 285 | Hogan Swenski | SR |   |   |   |   | 236.4 |
OHIO STATE | 285 | Cole Robertson | SO |   |   |   |   | OUT |
OHIO STATE | 285 | Carter Neves | FR |   |   |   |   | OUT |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site