TEAM NAME | WEIGHT | NAME | GRADE | HIGH SCHOOL | STATE | ACCOLADE | COMMENT | ACTUAL WEIGHT |
BINGHAMTON | 125 | Carson Wagner | SO |   |   |   |   | 124.4 |
BINGHAMTON | 133 | Micah Roes | FR |   |   |   |   | 132.7 |
BINGHAMTON | 133 | Jack Kazalas | FR |   |   |   |   | 132.4 |
BINGHAMTON | 141 | Nate Lucier | SR |   |   |   |   | 140.6 |
BINGHAMTON | 141 | Jay Mcdonnell | SO |   |   |   |   | OUT |
BINGHAMTON | 149 | Ivan Garcia | FR |   |   |   |   | 148.0 |
BINGHAMTON | 149 | Dillon Arrick | SO |   |   |   |   | OUT |
BINGHAMTON | 149 | Caleb Sweet | SO |   |   |   |   | 148.5 |
BINGHAMTON | 157 | Ryan Hartung | SO |   |   |   |   | OUT |
BINGHAMTON | 157 | Jordan Brown | SO |   |   |   |   | 156.8 |
BINGHAMTON | 157 | Fin Nadeau | JR |   |   |   |   | 156.4 |
BINGHAMTON | 165 | Victor Petkov | FR |   |   |   |   | OUT |
BINGHAMTON | 165 | Marco Albanese | SO |   |   |   |   | OUT |
BINGHAMTON | 165 | Carter Baer | JR |   |   |   |   | 164.9 |
BINGHAMTON | 174 | Timur Beksultan | FR |   |   |   |   | OUT |
BINGHAMTON | 174 | Roberto Padilla | SO |   |   |   |   | 173.6 |
BINGHAMTON | 174 | Deakon Bailey | FR |   |   |   |   | OUT |
BINGHAMTON | 174 | Brevin Cassella | FR |   |   |   |   | 173.4 |
BINGHAMTON | 184 | Will Ebert | JR |   |   |   |   | 183.1 |
BINGHAMTON | 184 | Tyler Reed | SO |   |   |   |   | OUT |
BINGHAMTON | 197 | John Baker | JR |   |   |   |   | OUT |
BINGHAMTON | 197 | Cayden Bevis | JR |   |   |   |   | 196.8 |
BINGHAMTON | 197 | Andrew Bailey | SO |   |   |   |   | 196.2 |
BINGHAMTON | 285 | Trent Sibble | SO |   |   |   |   | OUT |
BINGHAMTON | 285 | Quinn Funk | FR |   |   |   |   | OUT |
BINGHAMTON | 285 | Cory Day | SO |   |   |   |   | 244.1 |
BINGHAMTON | 285 | Conner Decker | SR |   |   |   |   | OUT |
BINGHAMTON | 285 | Charlie Tibbits | JR |   |   |   |   | 284.5 |
LITTLE ROCK | 125 | Tyson Roach | SR |   |   |   |   | 124.7 |
LITTLE ROCK | 125 | Jayden Carson | FR |   |   |   |   | 125.0 |
LITTLE ROCK | 133 | Nasir Bailey | SO |   |   |   |   | 132.8 |
LITTLE ROCK | 141 | Tyler Harper | JR |   |   |   |   | OUT |
LITTLE ROCK | 141 | Reid Nelson | FR |   |   |   |   | OUT |
LITTLE ROCK | 141 | Miles Anderson | SO |   |   |   |   | OUT |
LITTLE ROCK | 141 | Marcus Williams | FR |   |   |   |   | OUT |
LITTLE ROCK | 141 | Jeremiah Reno | FR |   |   |   |   | OUT |
LITTLE ROCK | 141 | Jayden Gomez | FR |   |   |   |   | 140.6 |
LITTLE ROCK | 141 | Cole Minnick | JR |   |   |   |   | 140.4 |
LITTLE ROCK | 149 | Jordan Williams | FR |   |   |   |   | 148.9 |
LITTLE ROCK | 149 | Cael Keck | JR |   |   |   |   | OUT |
LITTLE ROCK | 157 | Matty Bianchi | JR |   |   |   |   | 156.6 |
LITTLE ROCK | 157 | Marco Dalakishvili | FR |   |   |   |   | OUT |
LITTLE ROCK | 157 | Kyle Lew | FR |   |   |   |   | OUT |
LITTLE ROCK | 157 | Jacob Adams | SR |   |   |   |   | OUT |
LITTLE ROCK | 165 | Joseph Bianchi | SO |   |   |   |   | 164.5 |
LITTLE ROCK | 165 | Cade Gilbert | SO |   |   |   |   | OUT |
LITTLE ROCK | 165 | Brennan Vanhoecke | FR |   |   |   |   | OUT |
LITTLE ROCK | 165 | Brendon Abdon | FR |   |   |   |   | 164.5 |
LITTLE ROCK | 165 | Brandon Bauer | JR |   |   |   |   | OUT |
LITTLE ROCK | 174 | Tyler Brennan | SR |   |   |   |   | 173.6 |
LITTLE ROCK | 174 | Kodiak Cannedy | SO |   |   |   |   | 173.6 |
LITTLE ROCK | 174 | Cody Wagner | SR |   |   |   |   | OUT |
LITTLE ROCK | 174 | Bronson Baxter | FR |   |   |   |   | OUT |
LITTLE ROCK | 184 | Triston Wills |   |   |   |   |   | 183.6 |
LITTLE ROCK | 184 | Nico Lozano | FR |   |   |   |   | OUT |
LITTLE ROCK | 184 | Gunner Holland |   |   |   |   |   | OUT |
LITTLE ROCK | 184 | Brock Delsignore | FR |   |   |   |   | 183.0 |
LITTLE ROCK | 197 | Warren Hoyt | SR |   |   |   |   | OUT |
LITTLE ROCK | 197 | Stephen Little |   |   |   |   |   | 196.0 |
LITTLE ROCK | 197 | Jake Stacey | JR |   |   |   |   | OUT |
LITTLE ROCK | 197 | Branson Britten | JR |   |   |   |   | 188.4 |
LITTLE ROCK | 197 | Austin Keal | FR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Michael Gasper | JR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Liam Daniels | SR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Keith Miley | FR |   |   |   |   | 265.0 |
LITTLE ROCK | 285 | Kaden Darwin | JR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Josiah Hill | FR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Jaivon Jones | FR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Dillon Cooper | SR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Bilal Bailey | JR |   |   |   |   | OUT |
LITTLE ROCK | 285 | Apollo Gothard | SR |   |   |   |   | 238.2 |
MISSOURI | 125 | Noah Surtin | SR |   |   |   |   | OUT |
MISSOURI | 125 | Masud Luqman | SR |   |   |   |   | 124.4 |
MISSOURI | 125 | Mack Mauger | FR |   |   |   |   | OUT |
MISSOURI | 125 | Gage Walker | FR |   |   |   |   | 124.9 |
MISSOURI | 133 | Trey Crawford | JR |   |   |   |   | OUT |
MISSOURI | 133 | Kade Moore | JR |   |   |   |   | 132.9 |
MISSOURI | 133 | Drew Stanfield | SO |   |   |   |   | OUT |
MISSOURI | 133 | Andrew Crapps | FR |   |   |   |   | 132.3 |
MISSOURI | 141 | Owen Uhls | JR |   |   |   |   | 140.7 |
MISSOURI | 141 | Josh Edmond | JR |   |   |   |   | 140.7 |
MISSOURI | 141 | Jace Roller | FR |   |   |   |   | OUT |
MISSOURI | 141 | Easton Hilton | JR |   |   |   |   | OUT |
MISSOURI | 141 | Carter Mccallister | SO |   |   |   |   | OUT |
MISSOURI | 149 | Zeke Seltzer | JR |   |   |   |   | 148.7 |
MISSOURI | 149 | Nate Pulliam | JR |   |   |   |   | 148.5 |
MISSOURI | 149 | Logan Gioffre | SR |   |   |   |   | OUT |
MISSOURI | 149 | David Cross | SO |   |   |   |   | OUT |
MISSOURI | 157 | Joel Mylin | JR |   |   |   |   | 156.8 |
MISSOURI | 157 | James Conway | SO |   |   |   |   | 156.1 |
MISSOURI | 165 | Owen Uppinghouse | FR |   |   |   |   | OUT |
MISSOURI | 165 | Kolten Oborny | FR |   |   |   |   | OUT |
MISSOURI | 165 | Jeremy Jakowitsch | JR |   |   |   |   | OUT |
MISSOURI | 165 | Cam Steed | JR |   |   |   |   | 164.7 |
MISSOURI | 174 | Logan Cole | FR |   |   |   |   | OUT |
MISSOURI | 174 | Keegan Otoole | SR |   |   |   |   | 173.9 |
MISSOURI | 174 | Jake Stoffel | FR |   |   |   |   | OUT |
MISSOURI | 184 | Tommy Hagan | JR |   |   |   |   | OUT |
MISSOURI | 184 | Ellis Pfleger | SR |   |   |   |   | OUT |
MISSOURI | 184 | Colton Hawks | SR |   |   |   |   | 183.7 |
MISSOURI | 197 | Rocky Elam | SR |   |   |   |   | OUT |
MISSOURI | 197 | Jesse Cassatt | SR |   |   |   |   | 196.8 |
MISSOURI | 197 | Aeoden Sinclair | FR |   |   |   |   | OUT |
MISSOURI | 285 | Seth Nitzel | SR |   |   |   |   | OUT |
MISSOURI | 285 | Preston Spray | JR |   |   |   |   | OUT |
MISSOURI | 285 | Jerrdon Fisher | JR |   |   |   |   | OUT |
MISSOURI | 285 | Jarrett Stoner | SO |   |   |   |   | 226.0 |
MISSOURI | 285 | Eric Lovelace | JR |   |   |   |   | OUT |
MISSOURI | 285 | Cole Gripka | JR |   |   |   |   | OUT |
PENN STATE | 125 | Luke Lelledahl | FR |   |   |   |   | 124.5 |
PENN STATE | 125 | Kurt Mchenry | FR |   |   |   |   | 124.0 |
PENN STATE | 133 | Gary Steen | SR |   |   |   |   | 132.7 |
PENN STATE | 133 | Branden Wentzel | SO |   |   |   |   | OUT |
PENN STATE | 133 | Braeden Davis | SO |   |   |   |   | 132.7 |
PENN STATE | 141 | Timothy Levine | SR |   |   |   |   | OUT |
PENN STATE | 141 | Karl Shindledecker | JR |   |   |   |   | OUT |
PENN STATE | 141 | Cael Nasdeo | FR |   |   |   |   | 140.5 |
PENN STATE | 141 | Beau Bartlett | FR |   |   |   |   | 140.8 |
PENN STATE | 149 | Shayne Vanness | SR |   |   |   |   | 148.4 |
PENN STATE | 149 | Sean Wang | SR |   |   |   |   | OUT |
PENN STATE | 149 | Kyison Garcia | SO |   |   |   |   | OUT |
PENN STATE | 149 | Hayden Cunningham | FR |   |   |   |   | OUT |
PENN STATE | 149 | Connor Pierce | JR |   |   |   |   | 148.8 |
PENN STATE | 149 | Brock Weiss | FR |   |   |   |   | OUT |
PENN STATE | 157 | Tyler Kasak | SO |   |   |   |   | 156.4 |
PENN STATE | 157 | Matt Rodriguez | SO |   |   |   |   | OUT |
PENN STATE | 157 | David Evans | FR |   |   |   |   | 156.8 |
PENN STATE | 165 | Ty Watson | FR |   |   |   |   | OUT |
PENN STATE | 165 | Mitchell Mesenbrink | SO |   |   |   |   | 164.3 |
PENN STATE | 165 | Aurelius Dunbar | FR |   |   |   |   | 164.3 |
PENN STATE | 165 | Alex Facundo | SR |   |   |   |   | OUT |
PENN STATE | 174 | Matt Lee | FR |   |   |   |   | 173.3 |
PENN STATE | 174 | Levi Haines | JR |   |   |   |   | 173.7 |
PENN STATE | 174 | Brian Borden | SR |   |   |   |   | OUT |
PENN STATE | 184 | Zack Ryder | FR |   |   |   |   | 183.1 |
PENN STATE | 184 | Sam Beckett | JR |   |   |   |   | OUT |
PENN STATE | 184 | Cater Starocci | SO |   |   |   |   | 183.7 |
PENN STATE | 197 | Lucas Cochran | SR |   |   |   |   | OUT |
PENN STATE | 197 | Josh Barr | SO |   |   |   |   | 196.0 |
PENN STATE | 197 | Jack Kelly | SR |   |   |   |   | OUT |
PENN STATE | 197 | Connor Mirasola | FR |   |   |   |   | 196.0 |
PENN STATE | 285 | Joseph Sealey | FR |   |   |   |   | OUT |
PENN STATE | 285 | Greg Kerkvliet | SO |   |   |   |   | 245.6 |
PENN STATE | 285 | Erik Gibson | SO |   |   |   |   | OUT |
PENN STATE | 285 | Dawson Bundy | FR |   |   |   |   | OUT |
PENN STATE | 285 | Cole Mirasola | FR |   |   |   |   | 222.7 |
PENN STATE | 285 | Aj Fricchione | SO |   |   |   |   | OUT |
PENN STATE | 285 | Aaron Nagao | JR |   |   |   |   | OUT |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site