RESULTS POSTED 12/22/24 AT 08:26PM
LITTLE ROCK 27, BINGHAMTON 16  |  SCORE/TIME  | LR  | BING  | CUM.  | |
125  | Wagner (BING) DEC Roach (LR)   | 11-6  | 0  |  3  | 0-3  |
133  | Bailey (LR) WBF Kazalas (BING)   | 1:14  | 6  |  0  | 6-3  |
141  | Lucier (BING) MAJ Minnick (LR)   | 14-3  | 0  |  4  | 6-7  |
149  | Williams (LR) TF Garcia (BING)   | 5:49 (19-4)  | 5  |  0  | 11-7  |
157  | Bianchi (LR) TF Nadeau (BING)   | 7:00 (19-4)  | 5  |  0  | 16-7  |
165  | Bianchi (LR) DEC Baer (BING)   | 7-3  | 3  |  0  | 19-7  |
174  | Cassella (BING) DEC Brennan (LR)   | 4-0  | 0  |  3  | 19-10  |
184  | Delsignore (LR) DEC Ebert (BING)   | 4-2  | 3  |  0  | 22-10  |
197  | Little (LR) TF Bailey (BING)   | 3:49 (19-3)  | 5  |  0  | 27-10  |
285  | Day (BING) WBF Miley (LR)   | 2:43  | 0  |  6  | 27-16  |
RESULTS POSTED 12/22/24 AT 08:26PM
PENN STATE 41, MISSOURI 3  |  SCORE/TIME  | PSU  | MIZZ  | CUM.  | |
125  | Lelledahl (PSU) DEC Walker (MIZZ)   | 5-4  | 3  |  0  | 3-0  |
133  | Davis (PSU) MAJ Moore (MIZZ)   | 14-3  | 4  |  0  | 7-0  |
141  | Bartlett (PSU) DEC Edmond (MIZZ)   | 4-1  | 3  |  0  | 10-0  |
149  | Vanness (PSU) WBF Seltzer (MIZZ)   | 1:57  | 6  |  0  | 16-0  |
157  | Kasak (PSU) MAJ Conway (MIZZ)   | 11-3  | 4  |  0  | 20-0  |
165  | Mesenbrink (PSU)  | BY FORFEIT  | 6  |  0  | 26-0  |
174  | Otoole (MIZZ) DEC Haines (PSU)   | 4-1  | 0  |  3  | 26-3  |
184  | Starocci (PSU) MAJ Hawks (MIZZ)   | 10-1  | 4  |  0  | 30-3  |
197  | Barr (PSU) WBF Cassatt (MIZZ)   | 1:45  | 6  |  0  | 36-3  |
285  | Kerkvliet (PSU) TF Stoner (MIZZ)   | 5:57 (15-0)  | 5  |  0  | 41-3  |
RESULTS POSTED 12/22/24 AT 06:35PM
MISSOURI 19, BINGHAMTON 15  |  SCORE/TIME  | MIZZ  | BING  | CUM.  | |
125  | Walker (MIZZ) DEC Wagner (BING)   | 8-2  | 3  |  0  | 3-0  |
133  | Roes (BING) DEC Moore (MIZZ)   | 7-4  | 0  |  3  | 3-3  |
141  | Edmond (MIZZ) MAJ Lucier (BING)   | 11-3  | 4  |  0  | 7-3  |
149  | Garcia (BING) DEC Seltzer (MIZZ)   | 9-5  | 0  |  3  | 7-6  |
157  | Conway (MIZZ) TF Brown (BING)   | 7:00 (19-4)  | 5  |  0  | 12-6  |
165  | Baer (BING) DEC Mylin (MIZZ)   | 8-2  | 0  |  3  | 12-9  |
174  | Otoole (MIZZ) MAJ Cassella (BING)   | 21-8  | 4  |  0  | 16-9  |
184  | Hawks (MIZZ) DEC Ebert (BING)   | 3-1  | 3  |  0  | 19-9  |
197  | Bevis (BING) DEC Cassatt (MIZZ)   | 4-1  | 0  |  3  | 19-12  |
285  | Day (BING) DEC Stoner (MIZZ)   | 11-6  | 0  |  3  | 19-15  |
RESULTS POSTED 12/22/24 AT 06:26PM
PENN STATE 44, LITTLE ROCK 0  |  SCORE/TIME  | PSU  | LR  | CUM.  | |
125  | Lelledahl (PSU) DEC Carson (LR)   | 9-3  | 3  |  0  | 3-0  |
133  | Davis (PSU) DEC Bailey (LR)   | 1-0  | 3  |  0  | 6-0  |
141  | Bartlett (PSU) WBF Minnick (LR)   | 5:23  | 6  |  0  | 12-0  |
149  | Vanness (PSU) WBF Williams (LR)   | 4:39  | 6  |  0  | 18-0  |
157  | Kasak (PSU) DEC Bianchi (LR)   | 4-2  | 3  |  0  | 21-0  |
165  | Mesenbrink (PSU) TF Bianchi (LR)   | 5:27 (17-1)  | 5  |  0  | 26-0  |
174  | Haines (PSU) TF Cannedy (LR)   | 5:33 (18-2)  | 5  |  0  | 31-0  |
184  | Starocci (PSU) TF Wills (LR)   | 5:37 (17-1)  | 5  |  0  | 36-0  |
197  | Barr (PSU) DEC Little (LR)   | 4-1  | 3  |  0  | 39-0  |
285  | Kerkvliet (PSU) TF Miley (LR)   | 1:40 (15-0)  | 5  |  0  | 44-0  |
RESULTS POSTED 12/22/24 AT 04:35PM
LITTLE ROCK 24, MISSOURI 19  |  SCORE/TIME  | LR  | MIZZ  | CUM.  | |
125  | Walker (MIZZ) TF Roach (LR)   | 6:31 (17-2)  | 0  |  5  | 0-5  |
133  | Bailey (LR) MAJ Moore (MIZZ)   | 11-2  | 4  |  0  | 4-5  |
141  | Edmond (MIZZ) DEC Gomez (LR)   | 8-1  | 0  |  3  | 4-8  |
149  | Williams (LR) TF Seltzer (MIZZ)   | 7:00 (20-5)  | 5  |  0  | 9-8  |
157  | Bianchi (LR) DEC Conway (MIZZ)   | 5-2  | 3  |  0  | 12-8  |
165  | Bianchi (LR) DEF Steed (MIZZ)   | 1:29  | 6  |  0  | 18-8  |
174  | Otoole (MIZZ) TF Brennan (LR)   | 7:00 (19-3)  | 0  |  5  | 18-13  |
184  | Hawks (MIZZ) DEC Delsignore (LR)   | 7-3  | 0  |  3  | 18-16  |
197  | Little (LR) WBF Cassatt (MIZZ)   | 1:18  | 6  |  0  | 24-16  |
285  | Stoner (MIZZ) DEC Miley (LR)   | 7-4  | 0  |  3  | 24-19  |
RESULTS POSTED 12/22/24 AT 04:00PM
PENN STATE 52, BINGHAMTON 0  |  SCORE/TIME  | PSU  | BING  | CUM.  | |
125  | Lelledahl (PSU) TF Wagner (BING)   | 5:37 (19-4)  | 5  |  0  | 5-0  |
133  | Davis (PSU) DEC Roes (BING)   | 6-0  | 3  |  0  | 8-0  |
141  | Bartlett (PSU) MAJ Lucier (BING)   | 14-2  | 4  |  0  | 12-0  |
149  | Vanness (PSU) WBF Sweet (BING)   | 2:49  | 6  |  0  | 18-0  |
157  | Kasak (PSU) WBF Brown (BING)   | 3:31  | 6  |  0  | 24-0  |
165  | Mesenbrink (PSU)  | BY FORFEIT  | 6  |  0  | 30-0  |
174  | Haines (PSU) TF Padilla (BING)   | 5:00 (18-0)  | 5  |  0  | 35-0  |
184  | Starocci (PSU) WBF Ebert (BING)   | 5:55  | 6  |  0  | 41-0  |
197  | Barr (PSU) TF Bailey (BING)   | 2:40 (19-4)  | 5  |  0  | 46-0  |
285  | Kerkvliet (PSU) WBF Tibbits (BING)   | 1:33  | 6  |  0  | 52-0  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site