RESULTS POSTED 12/20/22 AT 09:20PM
PENN STATE 22, IOWA STATE 12  |  SCORE/TIME  | PSU  | ISU  | CUM.  | |
125  | Cabanban (ISU) DEC Steen (PSU)   | 4-0  | 0  |  3  | 0-3  |
133  | Bravo-young (PSU) MAJ Attasauov (ISU)   | 10-2  | 4  |  0  | 4-3  |
141  | Bartlett (PSU) DEC Redding (ISU)   | 8-3  | 3  |  0  | 7-3  |
149  | Johnson (ISU) DEC Van-ness (PSU)   | 3-2  | 0  |  3  | 7-6  |
157  | Haines (PSU) DEC Kraisser (ISU)   | 8-3  | 3  |  0  | 10-6  |
165  | Carr (ISU) DEC Facundo (PSU)   | 4-2  | 0  |  3  | 10-9  |
174  | Starocci (PSU) DEC Broderson (ISU)   | 5-1  | 3  |  0  | 13-9  |
184  | Coleman (ISU) DEC Brooks (PSU)   | 9-7  | 0  |  3  | 13-12  |
197  | Dean (PSU) DEC Bastida (ISU)   | 4-1  | 3  |  0  | 16-12  |
285  | Kerkvliet (PSU)  | BY FORFEIT  | 6  |  0  | 22-12  |
RESULTS POSTED 12/20/22 AT 05:30PM
CORNELL 31, NORTH CAROLINA 9  |  SCORE/TIME  | COR  | UNC  | CUM.  | |
125  | Ungar (COR) DEC Wagner (UNC)   | 4-0  | 3  |  0  | 3-0  |
133  | Arujau (COR) WBF Melendez (UNC)   | 4:25  | 6  |  0  | 9-0  |
141  | Mcneil (UNC) DEC Cornella (COR)   | 4-0  | 0  |  3  | 9-3  |
149  | Diakomihalis (COR) MAJ Nini (UNC)   | 13-1  | 4  |  0  | 13-3  |
157  | Scott (UNC) DEC Mcclenahan (COR)   | 3-1  | 0  |  3  | 13-6  |
165  | Ramirez (COR) DEC Fea (UNC)   | 6-2  | 3  |  0  | 16-6  |
174  | Foca (COR) WBF Tenold (UNC)   | 1:54  | 6  |  0  | 22-6  |
184  | Kane (UNC) DEC Canoyer (COR)   | 2-0  | 0  |  3  | 22-9  |
197  | Cardenas (COR) DEC Shaw (UNC)   | 4-0  | 3  |  0  | 25-9  |
285  | Furman (COR) WBF Guttridge (UNC)   | 3:53  | 6  |  0  | 31-9  |
RESULTS POSTED 12/20/22 AT 03:00PM
OREGON STATE 39, CENTRAL MICHIGAN 10  |  SCORE/TIME  | ORST  | CMU  | CUM.  | |
125  | Kaylor (ORST) WBF Walker (CMU)   | 5:44  | 6  |  0  | 6-0  |
133  | Shaner (ORST) DEC Perez (CMU)   | 8-3  | 3  |  0  | 9-0  |
141  | Belton (ORST) WBF Nugent (CMU)   | 0:41  | 6  |  0  | 15-0  |
149  | Gurr (ORST) DEC Shrader (CMU)   | 9-4  | 3  |  0  | 18-0  |
157  | Munson (CMU) MAJ Gambrall (ORST)   | 10-1  | 0  |  4  | 18-4  |
165  | Olguin (ORST) WBF Hubbard (CMU)   | 1:14  | 6  |  0  | 24-4  |
174  | Olmos (ORST) DEC Cramer (CMU)   | 7-1  | 3  |  0  | 27-4  |
184  | Munoz (ORST) WBF Cushman (CMU)   | 1:50  | 6  |  0  | 33-4  |
197  | Harvey (ORST) WBF Wood (CMU)   | 2:52  | 6  |  0  | 39-4  |
285  | Caves (CMU) WBF Reyes (ORST)   | 3:36  | 0  |  6  | 39-10  |
RESULTS POSTED 12/19/22 AT 10:16PM
PENN STATE 37, NORTH CAROLINA 3  |  SCORE/TIME  | PSU  | UNC  | CUM.  | |
125  | Wagner (UNC) DEC Steen (PSU)   | 5-1  | 0  |  3  | 0-3  |
133  | Bravo-young (PSU) TF Palmer (UNC)   | 6:14  | 5  |  0  | 5-3  |
141  | Bartlett (PSU) DEC Mcneil (UNC)   | 4-1  | 3  |  0  | 8-3  |
149  | Van-ness (PSU) DEC Scott (UNC)   | 2-0  | 3  |  0  | 11-3  |
157  | Haines (PSU) DEC Nini (UNC)   | 4-1  | 3  |  0  | 14-3  |
165  | Facundo (PSU) DEC Fea (UNC)   | 5-2  | 3  |  0  | 17-3  |
174  | Starocci (PSU) TF Tenold (UNC)   | 6:21  | 5  |  0  | 22-3  |
184  | Brooks (PSU) WBF Kane (UNC)   | 0:54  | 6  |  0  | 28-3  |
197  | Dean (PSU) MAJ Shaw (UNC)   | 10-2  | 4  |  0  | 32-3  |
285  | Kerkvliet (PSU) TF Whitman (UNC)   | 4:27  | 5  |  0  | 37-3  |
RESULTS POSTED 12/19/22 AT 08:02PM
PENN STATE 50, CENTRAL MICHIGAN 3  |  SCORE/TIME  | PSU  | CMU  | CUM.  | |
125  | Walker (CMU) DEC Steen (PSU)   | 5-4  | 0  |  3  | 0-3  |
133  | Bravo-young (PSU) WBF Perez (CMU)   | 2:07  | 6  |  0  | 6-3  |
141  | Bartlett (PSU) WBF Nugent (CMU)   | 4:09  | 6  |  0  | 12-3  |
149  | Van-ness (PSU) WBF Lovett (CMU)   | 4:47  | 6  |  0  | 18-3  |
157  | Haines (PSU) WBF Munson (CMU)   | 1:38  | 6  |  0  | 24-3  |
165  | Facundo (PSU) MAJ Hubbard (CMU)   | 16-7  | 4  |  0  | 28-3  |
174  | Starocci (PSU) WBF Cramer (CMU)   | 2:21  | 6  |  0  | 34-3  |
184  | Brooks (PSU) WBF Cushman (CMU)   | 1:18  | 6  |  0  | 40-3  |
197  | Dean (PSU) WBF Wood (CMU)   | 4:21  | 6  |  0  | 46-3  |
285  | Nevills (PSU) MAJ Caves (CMU)   | 17-6  | 4  |  0  | 50-3  |
RESULTS POSTED 12/19/22 AT 06:45PM
NORTH CAROLINA 28, CENTRAL MICHIGAN 7  |  SCORE/TIME  | UNC  | CMU  | CUM.  | |
125  | Wagner (UNC) DEC Walker (CMU)   | 10-5  | 3  |  0  | 3-0  |
133  | Melendez (UNC) DEC Perez (CMU)   | 2-1  | 3  |  0  | 6-0  |
141  | Mcneil (UNC) TF Nugent (CMU)   | 5:43  | 5  |  0  | 11-0  |
149  | Nini (UNC) DEC Lovett (CMU)   | 5-1  | 3  |  0  | 14-0  |
157  | Oconner (UNC) MAJ Munson (CMU)   | 12-4  | 4  |  0  | 18-0  |
165  | Fea (UNC) DEC Hubbard (CMU)   | 8-5  | 3  |  0  | 21-0  |
174  | Cramer (CMU) MAJ Tenold (UNC)   | 10-0  | 0  |  4  | 21-4  |
184  | Kane (UNC) DEC Cushman (CMU)   | 10-3  | 3  |  0  | 24-4  |
197  | Shaw (UNC) MAJ Dallwitz (CMU)   | 14-6  | 4  |  0  | 28-4  |
285  | Caves (CMU) DEC Whitman (UNC)   | 4-1  | 0  |  3  | 28-7  |
RESULTS POSTED 12/19/22 AT 04:42PM
IOWA STATE 18, CORNELL 13  |  SCORE/TIME  | ISU  | COR  | CUM.  | |
125  | Cabanban (ISU) DEC Ungar (COR)   | 3-1  | 3  |  0  | 3-0  |
133  | Arujau (COR) DEC Attasauov (ISU)   | 3-1  | 0  |  3  | 3-3  |
141  | Cornella (COR) DEC Redding (ISU)   | 6-1  | 0  |  3  | 3-6  |
149  | Diakomihalis (COR) DEC Johnson (ISU)   | 3-1  | 0  |  3  | 3-9  |
157  | Kraisser (ISU) DEC Yapoujian (COR)   | 6-4  | 3  |  0  | 6-9  |
165  | Carr (ISU) DEC Ramirez (COR)   | 10-5  | 3  |  0  | 9-9  |
174  | Foca (COR) MAJ Broderson (ISU)   | 17-4  | 0  |  4  | 9-13  |
184  | Devine (ISU) DEC Canoyer (COR)   | 5-1  | 3  |  0  | 12-13  |
197  | Coleman (ISU) DEC Cardenas (COR)   | 4-1  | 3  |  0  | 15-13  |
285  | Bastida (ISU) DEC Fernandes (COR)   | 4-2  | 3  |  0  | 18-13  |
RESULTS POSTED 12/19/22 AT 02:31PM
CORNELL 32, OREGON STATE 7  |  SCORE/TIME  | COR  | ORST  | CUM.  | |
125  | Ungar (COR) DEC Kaylor (ORST)   | 3-1  | 3  |  0  | 3-0  |
133  | Arujau (COR) TF Shaner (ORST)   | 6:57  | 5  |  0  | 8-0  |
141  | Cornella (COR) DEC Belton (ORST)   | 4-2  | 3  |  0  | 11-0  |
149  | Diakomihalis (COR) WBF Gurr (ORST)   | 5:54  | 6  |  0  | 17-0  |
157  | Crosby (ORST) DEC Yapoujian (COR)   | 9-2  | 0  |  3  | 17-3  |
165  | Ramirez (COR) DEC Olguin (ORST)   | 6-2  | 3  |  0  | 20-3  |
174  | Foca (COR) WBF Olmos (ORST)   | 0:58  | 6  |  0  | 26-3  |
184  | Munoz (ORST) MAJ Canoyer (COR)   | 12-3  | 0  |  4  | 26-7  |
197  | Cardenas (COR) DEC Harvey (ORST)   | 9-5  | 3  |  0  | 29-7  |
285  | Furman (COR) DEC Reyes (ORST)   | 4-0  | 3  |  0  | 32-7  |
RESULTS POSTED 12/19/22 AT 12:38PM
IOWA STATE 26, OREGON STATE 6  |  SCORE/TIME  | ISU  | ORST  | CUM.  | |
125  | Kaylor (ORST) DEC Perryman (ISU)   | 5-2  | 0  |  3  | 0-3  |
133  | Attasauov (ISU) DEC Shaner (ORST)   | 6-3  | 3  |  0  | 3-3  |
141  | Redding (ISU) DEC Belton (ORST)   | 6-5  | 3  |  0  | 6-3  |
149  | Johnson (ISU) MAJ Gurr (ORST)   | 14-5  | 4  |  0  | 10-3  |
157  | Kraisser (ISU) DEC Crosby (ORST)   | 10-8  | 3  |  0  | 13-3  |
165  | Carr (ISU) DEC Olguin (ORST)   | 6-1  | 3  |  0  | 16-3  |
174  | Broderson (ISU) DEC Olmos (ORST)   | 5-2  | 3  |  0  | 19-3  |
184  | Munoz (ORST) DEC Coleman (ISU)   | 8-4  | 0  |  3  | 19-6  |
197  | Bastida (ISU) DEC Harvey (ORST)   | 3-2  | 3  |  0  | 22-6  |
285  | Schuyler (ISU) MAJ Reyes (ORST)   | 16-4  | 4  |  0  | 26-6  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site