RESULTS POSTED 12/20/22 AT 07:26PM
NC STATE 27, NORTHERN IOWA 12  |  SCORE/TIME  | NCST  | UNI  | CUM.  | |
125  | Trombley (NCST) DEC Golhoffer (UNI)   | 8-4  | 3  |  0  | 3-0  |
133  | Orine (NCST) DEC Biscoglia (UNI)   | 8-5  | 3  |  0  | 6-0  |
141  | Jack (NCST) DEC Happel (UNI)   | 6-3  | 3  |  0  | 9-0  |
149  | Realbuto (UNI) DEC Arrington (NCST)   | 5-4  | 0  |  3  | 9-3  |
157  | Scott (NCST) WBF Holschlag (UNI)   | 0:18  | 6  |  0  | 15-3  |
165  | Yant (UNI) DEC Singleton (NCST)   | 5-2  | 0  |  3  | 15-6  |
174  | Faison (NCST) DEC Babcock (UNI)   | 3-1  | 3  |  0  | 18-6  |
184  | Keckeisen (UNI) WBF Hidlay (NCST)   | 3:54  | 0  |  6  | 18-12  |
197  | Trumble (NCST) WBF Glaser (UNI)   | 1:38  | 6  |  0  | 24-12  |
285  | Trephan (NCST) DEC Gordon (UNI)   | 3-1  | 3  |  0  | 27-12  |
RESULTS POSTED 12/20/22 AT 05:34PM
OHIO STATE 23, LEHIGH 12  |  SCORE/TIME  | OSU  | LEH  | CUM.  | |
125  | Bailey (LEH) DEC Gonzales (OSU)   | 6-0  | 0  |  3  | 0-3  |
133  | Bouzakis (OSU)  | BY FORFEIT  | 6  |  0  | 6-3  |
141  | Demilio (OSU) DEC Hines (LEH)   | 3-1  | 3  |  0  | 9-3  |
149  | Sasso (OSU) MAJ Brignola (LEH)   | 10-2  | 4  |  0  | 13-3  |
157  | Brown (OSU) DEC Bryant (LEH)   | 6-3  | 3  |  0  | 16-3  |
165  | Humphreys (LEH) DEC Wilcox (OSU)   | 5-3  | 0  |  3  | 16-6  |
174  | Smith (OSU) MAJ Logan (LEH)   | 13-4  | 4  |  0  | 20-6  |
184  | Romero (OSU) DEC Samuelson (LEH)   | 10-4  | 3  |  0  | 23-6  |
197  | Beard (LEH) DEC Hoffman (OSU)   | 5-3  | 0  |  3  | 23-9  |
285  | Taylor (LEH) DEC Misita (OSU)   | 6-2  | 0  |  3  | 23-12  |
RESULTS POSTED 12/20/22 AT 03:20PM
CAL POLY 23, LOCK HAVEN 15  |  SCORE/TIME  | POLY  | LHU  | CUM.  | |
125  | Noto (LHU) DEC Lorenzo (POLY)   | 7-4  | 0  |  3  | 0-3  |
133  | Strickland (LHU) DEC Rotondo (POLY)   | 7-1  | 0  |  3  | 0-6  |
141  | Saenz (POLY) DEC Dilley (LHU)   | 10-3  | 3  |  0  | 3-6  |
149  | Demas (POLY) DEC Stonecheck (LHU)   | 9-4  | 3  |  0  | 6-6  |
157  | Eyler (LHU) WBF Wick (POLY)   | 4:26  | 0  |  6  | 6-12  |
165  | Lamer (POLY) DEC Basset (LHU)   | 5-2  | 3  |  0  | 9-12  |
174  | Stotzfus (LHU) DEC Lamer (POLY)   | 9-2  | 0  |  3  | 9-15  |
184  | Kemp (POLY) DEC Fegley (LHU)   | 4-1  | 3  |  0  | 12-15  |
197  | Truax (POLY) TF Morrison (LHU)   | 3:15  | 5  |  0  | 17-15  |
285  | Tinker (POLY) WBF Miller (LHU)   | 2:40  | 6  |  0  | 23-15  |
RESULTS POSTED 12/19/22 AT 10:42PM
NC STATE 24, LEHIGH 10  |  SCORE/TIME  | NCST  | LEH  | CUM.  | |
125  | Trombley (NCST) DEC Lane (LEH)   | 4-0  | 3  |  0  | 3-0  |
133  | Mcgonagle (LEH) DEC Orine (NCST)   | 4-1  | 0  |  3  | 3-3  |
141  | Jack (NCST) DEC Hines (LEH)   | 8-3  | 3  |  0  | 6-3  |
149  | Arrington (NCST) DEC Brignola (LEH)   | 2-0  | 3  |  0  | 9-3  |
157  | Humphreys (LEH) DEC Scott (NCST)   | 12-7  | 0  |  3  | 9-6  |
165  | Singleton (NCST) MAJ Herceg (LEH)   | 10-1  | 4  |  0  | 13-6  |
174  | Faison (NCST) DEC Logan (LEH)   | 5-4  | 3  |  0  | 16-6  |
184  | Hidlay (NCST) MAJ Samuelson (LEH)   | 11-2  | 4  |  0  | 20-6  |
197  | Beard (LEH) MAJ Trumble (NCST)   | 11-3  | 0  |  4  | 20-10  |
285  | Houghton (NCST) MAJ Taylor (LEH)   | 10-0  | 4  |  0  | 24-10  |
RESULTS POSTED 12/19/22 AT 08:37PM
NC STATE 33, CAL POLY 3  |  SCORE/TIME  | NCST  | POLY  | CUM.  | |
125  | Trombley (NCST) DEC Lorenzo (POLY)   | 4-0  | 3  |  0  | 3-0  |
133  | Orine (NCST) DEC Rotondo (POLY)   | 5-2  | 3  |  0  | 6-0  |
141  | Jack (NCST) MAJ Saenz (POLY)   | 14-4  | 4  |  0  | 10-0  |
149  | Arrington (NCST) DEC Demas (POLY)   | 9-4  | 3  |  0  | 13-0  |
157  | Scott (NCST) MAJ Wick (POLY)   | 15-3  | 4  |  0  | 17-0  |
165  | Lamer (POLY) DEC Cates (NCST)   | 12-10  | 0  |  3  | 17-3  |
174  | Faison (NCST) DEC Priest (POLY)   | 7-3  | 3  |  0  | 20-3  |
184  | Hidlay (NCST) DEC Kemp (POLY)   | 11-4  | 3  |  0  | 23-3  |
197  | Trumble (NCST) WBF Traux (POLY)   | 4:30  | 6  |  0  | 29-3  |
285  | Trephan (NCST) MAJ Tinker (POLY)   | 14-1  | 4  |  0  | 33-3  |
RESULTS POSTED 12/19/22 AT 06:40PM
LEHIGH 26, CAL POLY 6  |  SCORE/TIME  | LEH  | POLY  | CUM.  | |
125  | Lorenzo (POLY) DEC Bailey (LEH)   | 3-2  | 0  |  3  | 0-3  |
133  | Mcgonagle (LEH) DEC Rotondo (POLY)   | 3-0  | 3  |  0  | 3-3  |
141  | Hines (LEH) MAJ Saenz (POLY)   | 9-1  | 4  |  0  | 7-3  |
149  | Bryant (LEH) DEC Demas (POLY)   | 4-3  | 3  |  0  | 10-3  |
157  | Humphreys (LEH) MAJ Wick (POLY)   | 13-1  | 4  |  0  | 14-3  |
165  | Frinzi (LEH) DEC Lamer (POLY)   | 3-1  | 3  |  0  | 17-3  |
174  | Logan (LEH) DEC Lamer (POLY)   | 6-3  | 3  |  0  | 20-3  |
184  | Samuelson (LEH) DEC Kemp (POLY)   | 3-1  | 3  |  0  | 23-3  |
197  | Traux (POLY) DEC Beard (LEH)   | 3-2  | 0  |  3  | 23-6  |
285  | Taylor (LEH) DEC Tinker (POLY)   | 11-6  | 3  |  0  | 26-6  |
RESULTS POSTED 12/19/22 AT 04:51PM
NORTHERN IOWA 19, OHIO STATE 13  |  SCORE/TIME  | UNI  | OSU  | CUM.  | |
125  | Heinselman (OSU) DEC Golhoffer (UNI)   | 12-5  | 0  |  3  | 0-3  |
133  | Bouzakis (OSU) DEC Biscoglia (UNI)   | 10-6  | 0  |  3  | 0-6  |
141  | Happel (UNI) DEC Demilio (OSU)   | 7-5  | 3  |  0  | 3-6  |
149  | Realbuto (UNI) DEC Sasso (OSU)   | 9-7  | 3  |  0  | 6-6  |
157  | Holschlag (UNI) DEC Wilcox (OSU)   | 6-2  | 3  |  0  | 9-6  |
165  | Yant (UNI) MAJ Brown (OSU)   | 11-1  | 4  |  0  | 13-6  |
174  | Smith (OSU) DEC Runyon (UNI)   | 6-4  | 0  |  3  | 13-9  |
184  | Keckeisen (UNI) DEC Romero (OSU)   | 3-1  | 3  |  0  | 16-9  |
197  | Hoffman (OSU) MAJ Glaser (UNI)   | 18-7  | 0  |  4  | 16-13  |
285  | Gordon (UNI) DEC Orndorff (OSU)   | 3-2  | 3  |  0  | 19-13  |
RESULTS POSTED 12/19/22 AT 02:23PM
OHIO STATE 39, LOCK HAVEN 3  |  SCORE/TIME  | OSU  | LHU  | CUM.  | |
125  | Heinselman (OSU) DEC Noto (LHU)   | 7-4  | 3  |  0  | 3-0  |
133  | Bouzakis (OSU) DEC Strickland (LHU)   | 6-0  | 3  |  0  | 6-0  |
141  | Demilio (OSU) MAJ Dilley (LHU)   | 11-3  | 4  |  0  | 10-0  |
149  | Sasso (OSU) WBF Stonecheck (LHU)   | 6:34  | 6  |  0  | 16-0  |
157  | Wilcox (OSU) DEC Eyler (LHU)   | 8-7  | 3  |  0  | 19-0  |
165  | Basset (LHU) DEC Reeves (OSU)   | 8-2  | 0  |  3  | 19-3  |
174  | Smith (OSU) MAJ Stotzfus (LHU)   | 16-6  | 4  |  0  | 23-3  |
184  | Romero (OSU) MAJ Fegley (LHU)   | 16-6  | 4  |  0  | 27-3  |
197  | Hoffman (OSU) WBF Morrison (LHU)   | 1:10  | 6  |  0  | 33-3  |
285  | Misita (OSU) WBF Miller (LHU)   | 1:38  | 6  |  0  | 39-3  |
RESULTS POSTED 12/19/22 AT 12:39PM
NORTHERN IOWA 36, LOCK HAVEN 3  |  SCORE/TIME  | UNI  | LHU  | CUM.  | |
125  | Noto (LHU) DEC Golhoffer (UNI)   | 11-4  | 0  |  3  | 0-3  |
133  | Biscoglia (UNI) DEC Strickland (LHU)   | 12-6  | 3  |  0  | 3-3  |
141  | Happel (UNI) TF Dilley (LHU)   | 7:00  | 5  |  0  | 8-3  |
149  | Realbuto (UNI) MAJ Stonecheck (LHU)   | 14-6  | 4  |  0  | 12-3  |
157  | Holschlag (UNI) DEC Eyler (LHU)   | 6-4  | 3  |  0  | 15-3  |
165  | Yant (UNI) DEC Basset (LHU)   | 6-2  | 3  |  0  | 18-3  |
174  | Runyon (UNI) WBF Stotzfus (LHU)   | 0:47  | 6  |  0  | 24-3  |
184  | Keckeisen (UNI) MAJ Fegley (LHU)   | 16-4  | 4  |  0  | 28-3  |
197  | Glaser (UNI) DEC Morrison (LHU)   | 5-0  | 3  |  0  | 31-3  |
285  | Gordon (UNI) TF Miller (LHU)   | 7:00  | 5  |  0  | 36-3  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site