Bracket # 3  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | OHIO STATE  | 36  | LOCK HAVEN  | 6  | OSU  | LHU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Mccrone (OSU) TF Fye (LHU) 3:00  | 5  | 0  |
133  | Bouzakis (OSU) MAJ Noto (LHU) 16-7  |
4  | 0  |
| 141  | Mendez (OSU) TF Henson (LHU) 4:15  |
5  | -1  |
| 149  | Brown (OSU) TF Stonecheck (LHU) 5:53  |
5  | 0  |
| 157  | Cannon (OSU) WBF Stampoulos (LHU) 6:10  |
6  | 0  |
| 165  | Herman (OSU) DEC Kunstek (LHU) 7-1  |
3  | 0  |
| 174  | Kharchla (OSU) TF Lledo (LHU) 4:25  |
5  | 0  |
| 184  | Bartram (LHU) DEC Bell (OSU) 7-6  |
0  | 3  |
| 197  | Hogan (LHU) MAJ Smith (OSU) 10-1  |
0  | 4  |
| 285  | Swenski (OSU) DEC Miller (LHU) 10-3  |
3  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site