Bracket # 11  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | NC STATE  | 24  | LEHIGH  | 10  | NCST  | LEH  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Trombley (NCST) DEC Lane (LEH) 4-0  | 3  | 0  |
133  | Mcgonagle (LEH) DEC Orine (NCST) 4-1  |
0  | 3  |
| 141  | Jack (NCST) DEC Hines (LEH) 8-3  |
3  | 0  |
| 149  | Arrington (NCST) DEC Brignola (LEH) 2-0  |
3  | 0  |
| 157  | Humphreys (LEH) DEC Scott (NCST) 12-7  |
0  | 3  |
| 165  | Singleton (NCST) MAJ Herceg (LEH) 10-1  |
4  | 0  |
| 174  | Faison (NCST) DEC Logan (LEH) 5-4  |
3  | 0  |
| 184  | Hidlay (NCST) MAJ Samuelson (LEH) 11-2  |
4  | 0  |
| 197  | Beard (LEH) MAJ Trumble (NCST) 11-3  |
0  | 4  |
| 285  | Houghton (NCST) MAJ Taylor (LEH) 10-0  |
4  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site