| Bracket # 5  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PENN STATE  | 41  | MISSOURI  | 3  | PSU  | MIZZ  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Lelledahl (PSU) DEC Walker (MIZZ) 5-4  | 3  | 0  |
| 133  | Davis (PSU) MAJ Moore (MIZZ) 14-3  |
4  | 0  |
| 141  | Bartlett (PSU) DEC Edmond (MIZZ) 4-1  |
3  | 0  |
| 149  | Vanness (PSU) WBF Seltzer (MIZZ) 1:57  |
6  | 0  |
| 157  | Kasak (PSU) MAJ Conway (MIZZ) 11-3  |
4  | 0  |
| 165  | Mesenbrink (PSU) BY FORFEIT  |
6  | 0  |
| 174  | Otoole (MIZZ) DEC Haines (PSU) 4-1  |
0  | 3  |
| 184  | Starocci (PSU) MAJ Hawks (MIZZ) 10-1  |
4  | 0  |
| 197  | Barr (PSU) WBF Cassatt (MIZZ) 1:45  |
6  | 0  |
| 285  | Kerkvliet (PSU) TF Stoner (MIZZ) 5:57  |
5  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site