| Bracket # 3  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PENN STATE  | 44  | LITTLE ROCK  | 0  | PSU  | LR  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Lelledahl (PSU) DEC Carson (LR) 9-3  | 3  | 0  |
| 133  | Davis (PSU) DEC Bailey (LR) 1-0  |
3  | 0  |
| 141  | Bartlett (PSU) WBF Minnick (LR) 5:23  |
6  | 0  |
| 149  | Vanness (PSU) WBF Williams (LR) 4:39  |
6  | 0  |
| 157  | Kasak (PSU) DEC Bianchi (LR) 4-2  |
3  | 0  |
| 165  | Mesenbrink (PSU) TF Bianchi (LR) 5:27  |
5  | 0  |
| 174  | Haines (PSU) TF Cannedy (LR) 5:33  |
5  | 0  |
| 184  | Starocci (PSU) TF Wills (LR) 5:37  |
5  | 0  |
| 197  | Barr (PSU) DEC Little (LR) 4-1  |
3  | 0  |
| 285  | Kerkvliet (PSU) TF Miley (LR) 1:40  |
5  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site