Bracket # 6  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | NORTH CAROLINA  | 37  | LOCK HAVEN  | 3  | UNC  | LHU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Moore (UNC) TF Fye (LHU) 6:52  | 5  | 0  |
133  | Oakley (UNC) DEC Gould (LHU) 8-5  |
3  | 0  |
| 141  | Henson (LHU) DEC Scott (UNC) 4-1  |
0  | 3  |
| 149  | Mcneil (UNC) MAJ Kapusta (LHU) 10-1  |
4  | 0  |
| 157  | Root (UNC) WBF Stampoulos (LHU) 1:35  |
6  | 0  |
| 165  | Carrigan (UNC) DEC Dobbins (LHU) 6-1  |
3  | 0  |
| 174  | Ogunsanya (UNC) MAJ Bassett (LHU) 13-3  |
4  | 0  |
| 184  | Kane (UNC) MAJ Fegley (LHU) 14-3  |
4  | 0  |
| 197  | Platt (UNC) DEC Hogan (LHU) 7-3  |
3  | 0  |
| 285  | Lautt (UNC) TF Miller (LHU) 5:42  |
5  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site