| Bracket # 5  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | OHIO STATE  | 29  | IOWA STATE  | 10  | OSU  | ISU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Mccrone (OSU) WBF Perryman (ISU) 2:28  | 6  | 0  |
| 133  | Davino (OSU) DEC Diversent (ISU) 8-5  |
3  | 0  |
| 141  | Mendez (OSU) WBF Frost (ISU) 1:26  |
6  | 0  |
| 149  | Demilio (OSU) MAJ Fousek (ISU) 12-1  |
4  | 0  |
| 157  | Chittum (ISU) DEC Gallagher (OSU) 10-8  |
0  | 3  |
| 165  | Johnson (ISU) MAJ Cannon (OSU) 16-4  |
0  | 4  |
| 174  | Kharchla (OSU) DEC Riggins (ISU) 8-4  |
3  | 0  |
| 184  | Bockman (ISU) DEC Shumate (OSU) 5-2  |
0  | 3  |
| 197  | Rogotzke (OSU) MAJ Schon (ISU) 10-2  |
4  | 0  |
| 285  | Swenski (OSU) DEC Herrera (ISU) 5-2  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site