Bracket # 2  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | IOWA STATE  | 30  | LOCK HAVEN  | 6  | ISU  | LHU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Terukina (ISU) TF Fye (LHU) 6:20  | 5  | 0  |
133  | Diversent (ISU) DEC Noto (LHU) 9-3  |
3  | 0  |
| 141  | Frost (ISU) TF Henson (LHU) 5:12  |
5  | 0  |
| 149  | Kapusta (LHU) DEC Fousek (ISU) 9-6  |
0  | 3  |
| 157  | Chittum (ISU) MAJ Stampoulos (LHU) 13-4  |
4  | 0  |
| 165  | Rojas (ISU) MAJ Dobbins (LHU) 12-3  |
4  | 0  |
| 174  | Gaitan (ISU) DEC Bassett (LHU) 9-6  |
3  | 0  |
| 184  | Bockman (ISU) DEC Fegley (LHU) 8-6  |
3  | 0  |
| 197  | Hogan (LHU) DEC Bartelt (ISU) 2-1  |
0  | 3  |
| 285  | Herrera (ISU) DEC Miller (LHU) 10-3  |
3  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site