Bracket # 14  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | OHIO STATE  | 23  | LEHIGH  | 12  | OSU  | LEH  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Bailey (LEH) DEC Gonzales (OSU) 6-0  | 0  | 3  |
133  | Bouzakis (OSU) BY FORFEIT  |
6  | 0  |
| 141  | Demilio (OSU) DEC Hines (LEH) 3-1  |
3  | 0  |
| 149  | Sasso (OSU) MAJ Brignola (LEH) 10-2  |
4  | 0  |
| 157  | Brown (OSU) DEC Bryant (LEH) 6-3  |
3  | 0  |
| 165  | Humphreys (LEH) DEC Wilcox (OSU) 5-3  |
0  | 3  |
| 174  | Smith (OSU) MAJ Logan (LEH) 13-4  |
4  | 0  |
| 184  | Romero (OSU) DEC Samuelson (LEH) 10-4  |
3  | 0  |
| 197  | Beard (LEH) DEC Hoffman (OSU) 5-3  |
0  | 3  |
| 285  | Taylor (LEH) DEC Misita (OSU) 6-2  |
0  | 3  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site