Bracket # 15  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | NC STATE  | 27  | NORTHERN IOWA  | 12  | NCST  | UNI  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Trombley (NCST) DEC Golhoffer (UNI) 8-4  | 3  | 0  |
133  | Orine (NCST) DEC Biscoglia (UNI) 8-5  |
3  | 0  |
| 141  | Jack (NCST) DEC Happel (UNI) 6-3  |
3  | 0  |
| 149  | Realbuto (UNI) DEC Arrington (NCST) 5-4  |
0  | 3  |
| 157  | Scott (NCST) WBF Holschlag (UNI) 0:18  |
6  | 0  |
| 165  | Yant (UNI) DEC Singleton (NCST) 5-2  |
0  | 3  |
| 174  | Faison (NCST) DEC Babcock (UNI) 3-1  |
3  | 0  |
| 184  | Keckeisen (UNI) WBF Hidlay (NCST) 3:54  |
0  | 6  |
| 197  | Trumble (NCST) WBF Glaser (UNI) 1:38  |
6  | 0  |
| 285  | Trephan (NCST) DEC Gordon (UNI) 3-1  |
3  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site