Bracket # 8  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | LEHIGH  | 26  | CAL POLY  | 6  | LEH  | POLY  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Lorenzo (POLY) DEC Bailey (LEH) 3-2  | 0  | 3  |
133  | Mcgonagle (LEH) DEC Rotondo (POLY) 3-0  |
3  | 0  |
| 141  | Hines (LEH) MAJ Saenz (POLY) 9-1  |
4  | 0  |
| 149  | Bryant (LEH) DEC Demas (POLY) 4-3  |
3  | 0  |
| 157  | Humphreys (LEH) MAJ Wick (POLY) 13-1  |
4  | 0  |
| 165  | Frinzi (LEH) DEC Lamer (POLY) 3-1  |
3  | 0  |
| 174  | Logan (LEH) DEC Lamer (POLY) 6-3  |
3  | 0  |
| 184  | Samuelson (LEH) DEC Kemp (POLY) 3-1  |
3  | 0  |
| 197  | Traux (POLY) DEC Beard (LEH) 3-2  |
0  | 3  |
| 285  | Taylor (LEH) DEC Tinker (POLY) 11-6  |
3  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site