| Bout # 26  | Weight: 141  | MAT # 5  |
| PERIOD: OT1-3  | Joey Ward  | Jesse Dellavechia  |
| 0:00  | 6 (W)  | 5 OT (L)  |
| PER: 1  | 2T  | 1E  |
| PER: 2  | BOT, 1E  | 2T  |
| PER: 3  | C, 1RT  | BOT, 1E  |
| PER: 4  |   |   |
| PER: 5  | DFR, ST  | BOT  |
| PER: 6  | BOT, 2R  | 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site