| Bout # 21  | Weight: 141  | MAT # 7  |
| PERIOD: OT1-3  | Tony Deangelo  | Brandon Lapi  |
| 0:00  | 1 OT (L)  | 3 (W)  |
| PER: 1  |   |   |
| PER: 2  | BOT, 1E  | DFR, C  |
| PER: 3  | C  | BOT, 1E  |
| PER: 4  |   |   |
| PER: 5  | BOT, TOP  | 1E  |
| PER: 6  |   | BOT, 1E, ST  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site