| Bout # 17  | Weight: 133  | MAT # 3  |
| PERIOD: OT1-3  | Ac Headlee  | Anthony Giraldo  |
| 0:00  | 4 OT (L)  | 5 (W)  |
| PER: 1  |   | 2T, ST  |
| PER: 2  | C, 1P  | BOT, 1E, ST  |
| PER: 3  | BOT, C, 1E, 2T, ST  | 1RT  |
| PER: 4  |   |   |
| PER: 5  |   | BOT, 1E  |
| PER: 6  | BOT  | C  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site