| Bout # 29  | Weight: 125  | MAT # 2  |
| PERIOD: OT1-3  | Josh Antoine  | Drew Nirchio  |
| 0:00  | 8 (W)  | 7 OT (L)  |
| PER: 1  | 1E  | 2T, 2T  |
| PER: 2  | DFR, ST, 2T  | BOT, 1E, 1E  |
| PER: 3  | NEU, 2T, 2T  | 1E  |
| PER: 4  |   |   |
| PER: 5  |   | BOT  |
| PER: 6  | BOT, 1E  |   |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site