| Bout # 265  | Weight: 141B  | MAT # 3  |
| PERIOD: OT1-3  | Kizhan Clarke  | Pete Lipari  |
| 0:00  | 4 OT (L)  | 5 (W)  |
| PER: 1  | 2T, 2T  | 1E  |
| PER: 2  | DFR  | BOT, 1E, 2T  |
| PER: 3  | NEU  |   |
| PER: 4  |   |   |
| PER: 5  | BOT  |   |
| PER: 6  |   | BOT, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site