Bout # 511  | Weight: 99A  | MAT # 5  |
PERIOD: OT1-3  | Jore Volk  | Jashon Holmes  |
0:00  | 10 (W)  | 2 OT (L)  |
PER: 1  |   | ST  |
PER: 2  | BOT, 2R, ST  | DFR  |
PER: 3  |   | BOT, 2R  |
PER: 4  |   | BLD, INJ, BLD  |
PER: 5  | BOT, 2R, 3NF  |   |
PER: 6  | 1E, 2T  | TOP  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site