Bout # 663  | Weight: 225A  | MAT # 4  |
PERIOD: OT2-1  | Niccolo Colucci  | Matthew Kaplan  |
0:04  | 3 (W)  | 2 SV1 (L)  |
PER: 1  |   |   |
PER: 2  | BOT, 2R  | 1E  |
PER: 3  | BLD  | BOT, 1E  |
PER: 4  |   |   |
PER: 5  | BLD, BLD  | BOT  |
PER: 6  | BOT  |   |
PER: 7  | BOT, 1E  |   |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site