Bout # 518  | Weight: 106A  | MAT # 3  |
PERIOD: OT2-1  | Yusief Lillie  | Joseph Cangro  |
0:00  | 2 SV1 (L)  | 3 (W)  |
PER: 1  |   |   |
PER: 2  | BOT  | ST  |
PER: 3  | 2T, ST  | BOT, 1E, BLD, 1E  |
PER: 4  |   |   |
PER: 5  |   | BOT  |
PER: 6  | BOT  |   |
PER: 7  |   | TOP, 1P  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site