Bout # 3  | Weight: 141  | MAT # 1  |
PERIOD: 3  | Cael Happel  | Tyler Dilley  |
0:00  | TF7:00 (W) 24-9  | (L)  |
PER: 1  | 2T, 2T, 2T, 2T  | 1E, 1E, 1E, C  |
PER: 2  | BOT, 2R  | DFR  |
PER: 3  | 2T, 2T, 2T, 1P, 2T, 2T, 2T, 1RT, TF  | BOT, 1E, 1E, 1E, 1E, ST, ST, 1E, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site