| Bout # 2  | Weight: 133  | MAT # 2  |
| PERIOD: 3  | Roman Bravo-young  | Jace Palmer  |
| 0:46  | TF6:14 (W) 26-11  | (L)  |
| PER: 1  | 2T, 2T, 2T, 2T  | 1E, 1E, 1E  |
| PER: 2  | NEU, 2T, 2T, 2T, 2T, 2T  | 1E, 1E, 1E, 1E  |
| PER: 3  | 2T, 2T, 2T, 2T, TF, TF  | BOT, 1E, 1E, 1E, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site