RESULTS POSTED 12/18/23 AT 08:29PM
IOWA ST 26, CORNELL 15  |  SCORE/TIME  | IAST  | COR  | CUM.  | |
125  | Diakomihalis (COR) WBF Terukina (IAST)   | 6:34  | 0  |  6  | 0-6  |
133  | Frost (IAST) DEC Qureshi (COR)   | 12-5  | 3  |  0  | 3-6  |
141  | Echemendia (IAST) MAJ Cornella (COR)   | 13-4  | 4  |  0  | 7-6  |
149  | Redding (IAST) DEC Fernandez (COR)   | 5-1  | 3  |  0  | 10-6  |
157  | Chittum (IAST) MAJ Handlovic (COR)   | 20-6  | 4  |  0  | 14-6  |
165  | Carr (IAST) WBF Rogers (COR)   | 2:57  | 6  |  0  | 20-6  |
174  | Gaitan (IAST) DEC Baker (COR)   | 10-7  | 3  |  0  | 23-6  |
184  | Foca (COR) DEC Feldkamp (IAST)   | 8-7  | 0  |  3  | 23-9  |
197  | Cardenas (COR) WBF Hagarty (IAST)   | 3:19  | 0  |  6  | 23-15  |
285  | Bastida (IAST) DEC Fernandes (COR)   | 6-3  | 3  |  0  | 26-15  |
RESULTS POSTED 12/18/23 AT 08:27PM
PITT 21, LITTLE ROCK 21  |  SCORE/TIME  | PITT  | LR  | CUM.  | |
125  | Camacho (PITT) MAJ Nelson (LR)   | 20-7  | 4  |  0  | 4-0  |
133  | Bailey (LR) DEC Santaniello (PITT)   | 12-8  | 0  |  3  | 4-3  |
141  | Vanhoecke (LR) DEC Matthews (PITT)   | 10-6  | 0  |  3  | 4-6  |
149  | Solomon (PITT) DEF Dutton (LR)   | 2:03  | 6  |  0  | 10-6  |
157  | Bianchi (LR) MAJ Keslar (PITT)   | 8-0  | 0  |  4  | 10-10  |
165  | Abdon (LR) TF Mackay (PITT)   | 6:18  | 0  |  5  | 10-15  |
174  | Augustine (PITT) DEC Brennan (LR)   | 3-1  | 3  |  0  | 13-15  |
184  | Willis (LR) WBF Heller (PITT)   | 2:31  | 0  |  6  | 13-21  |
197  | Stout (PITT) TF Mendoza (LR)   | 1:45  | 5  |  0  | 18-21  |
285  | Pitzer (PITT) DEC Hill (LR)   | 5-0  | 3  |  0  | 21-21  |
RESULTS POSTED 12/18/23 AT 06:36PM
IOWA ST 31, LITTLE ROCK 9  |  SCORE/TIME  | IAST  | LR  | CUM.  | |
125  | Perryman (IAST) DEC Reno (LR)   | 10-9  | 3  |  0  | 3-0  |
133  | Bailey (LR) TF Frost (IAST)   | 1:57  | 0  |  5  | 3-5  |
141  | Echemendia (IAST) MAJ Vanhoecke (LR)   | 19-6  | 4  |  0  | 7-5  |
149  | Redding (IAST) MAJ Dutton (LR)   | 9-1  | 4  |  0  | 11-5  |
157  | Chittum (IAST) DEC Bianchi (LR)   | 10-6  | 3  |  0  | 14-5  |
165  | Euton (IAST) DEC Bianchi (LR)   | 10-7  | 3  |  0  | 17-5  |
174  | Gaitan (IAST) MAJ Canndey (LR)   | 15-4  | 4  |  0  | 21-5  |
184  | Feldkamp (IAST) WBF Willis (LR)   | 3:21  | 6  |  0  | 27-5  |
197  | Little (LR) MAJ Helgeson (IAST)   | 14-5  | 0  |  4  | 27-9  |
285  | Bastida (IAST) MAJ Hill (LR)   | 14-4  | 4  |  0  | 31-9  |
RESULTS POSTED 12/18/23 AT 06:29PM
CORNELL 27, PITT 12  |  SCORE/TIME  | COR  | PITT  | CUM.  | |
125  | Camacho (PITT) DEC Ungar (COR)   | 3-1  | 0  |  3  | 0-3  |
133  | Arujau (COR) TF Santaniello (PITT)   | 5:55  | 5  |  0  | 5-3  |
141  | Cornella (COR) DEC Matthews (PITT)   | 8-2  | 3  |  0  | 8-3  |
149  | Fernandez (COR) DEC Solomon (PITT)   | 4-1  | 3  |  0  | 11-3  |
157  | Shapiro (COR) MAJ Evans (PITT)   | 14-3  | 4  |  0  | 15-3  |
165  | Ramirez (COR) MAJ Heller (PITT)   | 11-1  | 4  |  0  | 19-3  |
174  | Augustine (PITT) DEC Baker (COR)   | 5-1  | 0  |  3  | 19-6  |
184  | Foca (COR) TF Heller (PITT)   | 4:40  | 5  |  0  | 24-6  |
197  | Cardenas (COR) DEC Stout (PITT)   | 2-1  | 3  |  0  | 27-6  |
285  | Pitzer (PITT) WBF Davis (COR)   | 4:40  | 0  |  6  | 27-12  |
RESULTS POSTED 12/18/23 AT 04:41PM
IOWA ST 21, PITT 14  |  SCORE/TIME  | IAST  | PITT  | CUM.  | |
125  | Terukina (IAST) DEC Camacho (PITT)   | 6-4  | 3  |  0  | 3-0  |
133  | Frost (IAST) DEC Santaniello (PITT)   | 9-6  | 3  |  0  | 6-0  |
141  | Echemendia (IAST) MAJ Matthews (PITT)   | 12-3  | 4  |  0  | 10-0  |
149  | Solomon (PITT) DEC Redding (IAST)   | 8-4  | 0  |  3  | 10-3  |
157  | Chittum (IAST) MAJ Keslar (PITT)   | 13-2  | 4  |  0  | 14-3  |
165  | Carr (IAST) MAJ Heller (PITT)   | 9-1  | 4  |  0  | 18-3  |
174  | Augustine (PITT) DEC Gaitan (IAST)   | 5-4  | 0  |  3  | 18-6  |
184  | Heller (PITT) MAJ Feldkamp (IAST)   | 14-6  | 0  |  4  | 18-10  |
197  | Stout (PITT) MAJ Udell (IAST)   | 10-2  | 0  |  4  | 18-14  |
285  | Bastida (IAST) DEC Pitzer (PITT)   | 6-3  | 3  |  0  | 21-14  |
RESULTS POSTED 12/18/23 AT 04:32PM
CORNELL 32, LITTLE ROCK 8  |  SCORE/TIME  | COR  | LR  | CUM.  | |
125  | Ungar (COR) DEC Reno (LR)   | 7-3  | 3  |  0  | 3-0  |
133  | Arujau (COR) DEC Bailey (LR)   | 4-0  | 3  |  0  | 6-0  |
141  | Cornella (COR) TF Vanhoecke (LR)   | 5:57  | 5  |  0  | 11-0  |
149  | Fernandez (COR) DEC Dutton (LR)   | 14-13  | 3  |  0  | 14-0  |
157  | Shapiro (COR) DEC Bianchi (LR)   | 8-1  | 3  |  0  | 17-0  |
165  | Ramirez (COR) WBF Bailey (LR)   | 2:17  | 6  |  0  | 23-0  |
174  | Brennan (LR) WBF Baker (COR)   | 4:31  | 0  |  5  | 23-5  |
184  | Willis (LR) DEC Hansen (COR)   | 5-0  | 0  |  3  | 23-8  |
197  | Cardenas (COR) WBF Little (LR)   | 5:12  | 6  |  0  | 29-8  |
285  | Fernandes (COR) DEC Hill (LR)   | 5-0  | 3  |  0  | 32-8  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site