RESULTS POSTED 12/19/23 AT 08:34PM
NORTHERN IOWA 35, LOCK HAVEN 3  |  SCORE/TIME  | UNI  | LH  | CUM.  | |
125  | Anderson (UNI) DEC Sallot (LH)   | 8-1  | 3  |  0  | 3-0  |
133  | Farber (UNI) DEC Strickland (LH)   | 3-1  | 3  |  0  | 6-0  |
141  | Happel (UNI) TF Zeamer (LH)   | 4:28  | 5  |  0  | 11-0  |
149  | Allard (UNI) DEC Stonecheck (LH)   | 12-5  | 3  |  0  | 14-0  |
157  | Downey (UNI) MAJ Eck (LH)   | 12-2  | 4  |  0  | 18-0  |
165  | Weston (UNI) DEC Alderfer (LH)   | 9-3  | 3  |  0  | 21-0  |
174  | Simma (UNI) WBF Stoltzfus (LH)   | 2:12  | 6  |  0  | 27-0  |
184  | Keckeisen (UNI) MAJ Fegley (LH)   | 14-2  | 4  |  0  | 31-0  |
197  | Morrison (LH) DEC Runyon (UNI)   | 5-1  | 0  |  3  | 31-3  |
285  | Gordon (UNI) MAJ Miller (LH)   | 11-0  | 4  |  0  | 35-3  |
RESULTS POSTED 12/19/23 AT 08:24PM
OHIO STATE 21, NC STATE 20  |  SCORE/TIME  | OSU  | NCST  | CUM.  | |
125  | Mccrone (OSU) WBF Camacho (NCST)   | 0:37  | 6  |  0  | 6-0  |
133  | Bouzakis (OSU) WBF Orine (NCST)   | 0:51  | 6  |  0  | 12-0  |
141  | Mendez (OSU) WBF Jack (NCST)   | 6:54  | 6  |  0  | 18-0  |
149  | Arrington (NCST) DEC Demilio (OSU)   | 5-3  | 0  |  3  | 18-3  |
157  | Scott (NCST) DEC Gallagher (OSU)   | 4-2  | 0  |  3  | 18-6  |
165  | Fields (NCST) DEC Wilcox (OSU)   | 4-1  | 0  |  3  | 18-9  |
174  | Welsh (OSU) DEC Faison (NCST)   | 9-6  | 3  |  0  | 21-9  |
184  | Fishback (NCST) DEC Rogotzke (OSU)   | 7-3  | 0  |  3  | 21-12  |
197  | Hidlay (NCST) TF Geog (OSU)   | 6:16  | 0  |  5  | 21-17  |
285  | Trephan (NCST) DEC Feldman (OSU)   | 8-6  | 0  |  3  | 21-20  |
RESULTS POSTED 12/19/23 AT 06:38PM
NC STATE 25, NORTHERN IOWA 16  |  SCORE/TIME  | NCST  | UNI  | CUM.  | |
125  | Anderson (UNI) DEC Camacho (NCST)   | 4-2  | 0  |  3  | 0-3  |
133  | Orine (NCST) DEC Farber (UNI)   | 2-0  | 3  |  0  | 3-3  |
141  | Happel (UNI) MAJ Buesgens (NCST)   | 14-4  | 0  |  4  | 3-7  |
149  | Arrington (NCST) WBF Allard (UNI)   | 5:26  | 6  |  0  | 9-7  |
157  | Scott (NCST) DEC Downey (UNI)   | 7-6  | 3  |  0  | 12-7  |
165  | Fields (NCST) TF Yant (UNI)   | 7:00  | 5  |  0  | 17-7  |
174  | Simma (UNI) WBF Faison (NCST)   | 3:41  | 0  |  6  | 17-13  |
184  | Keckeisen (UNI) DEC Fishback (NCST)   | 5-2  | 0  |  3  | 17-16  |
197  | Hidlay (NCST) TF Runyon (UNI)   | 4:21  | 5  |  0  | 22-16  |
285  | Trephan (NCST) DEC Gordon (UNI)   | 4-1  | 3  |  0  | 25-16  |
RESULTS POSTED 12/19/23 AT 06:28PM
OHIO STATE 28, LOCK HAVEN 9  |  SCORE/TIME  | OSU  | LH  | CUM.  | |
125  | Noto (LH) DEC Kilkeary (OSU)   | 10-3  | 0  |  3  | 0-3  |
133  | Strickland (LH) DEC Gonzales (OSU)   | 6-1  | 0  |  3  | 0-6  |
141  | Mendez (OSU) TF Zeamer (LH)   | 5:16  | 5  |  0  | 5-6  |
149  | Demilio (OSU) DEC Stonecheck (LH)   | 9-6  | 3  |  0  | 8-6  |
157  | Gallagher (OSU) TF Hogan (LH)   | 4:25  | 5  |  0  | 13-6  |
165  | Hepner (OSU) DEC Alderfer (LH)   | 7-1  | 3  |  0  | 16-6  |
174  | Stoltzfus (LH) DEC Chase (OSU)   | 9-6  | 0  |  3  | 16-9  |
184  | Hoffman (OSU) MAJ Fegley (LH)   | 20-6  | 4  |  0  | 20-9  |
197  | Geog (OSU) TF Morrison (LH)   | 4:36  | 5  |  0  | 25-9  |
285  | Swenski (OSU) DEC Miller (LH)   | 8-1  | 3  |  0  | 28-9  |
RESULTS POSTED 12/19/23 AT 04:39PM
OHIO STATE 26, NORTHERN IOWA 7  |  SCORE/TIME  | OSU  | UNI  | CUM.  | |
125  | Mccrone (OSU) DEC Anderson (UNI)   | 10-8  | 3  |  0  | 3-0  |
133  | Farber (UNI) DEC Bouzakis (OSU)   | 5-1  | 0  |  3  | 3-3  |
141  | Mendez (OSU) DEC Happel (UNI)   | 4-2  | 3  |  0  | 6-3  |
149  | Demilio (OSU) MAJ Allard (UNI)   | 11-1  | 4  |  0  | 10-3  |
157  | Gallagher (OSU) DEC Downey (UNI)   | 4-1  | 3  |  0  | 13-3  |
165  | Wilcox (OSU) DEC Yant (UNI)   | 4-2  | 3  |  0  | 16-3  |
174  | Welsh (OSU) DEC Simma (UNI)   | 4-1  | 3  |  0  | 19-3  |
184  | Keckeisen (UNI) MAJ Rogotzke (OSU)   | 17-4  | 0  |  4  | 19-7  |
197  | Geog (OSU) MAJ Runyon (UNI)   | 14-4  | 4  |  0  | 23-7  |
285  | Swenski (OSU) DEC Valdez (UNI)   | 8-2  | 3  |  0  | 26-7  |
RESULTS POSTED 12/19/23 AT 04:24PM
NC STATE 34, LOCK HAVEN 6  |  SCORE/TIME  | NCST  | LH  | CUM.  | |
125  | Noto (LH) DEC Camacho (NCST)   | 4-2  | 0  |  3  | 0-3  |
133  | Strickland (LH) DEC Trombley (NCST)   | 5-3  | 0  |  3  | 0-6  |
141  | Buesgens (NCST) DEC Zeamer (LH)   | 8-2  | 3  |  0  | 3-6  |
149  | Jack (NCST) TF Linsenbigler (LH)   | 7:00  | 5  |  0  | 8-6  |
157  | Scott (NCST) TF Eck (LH)   | 4:53  | 5  |  0  | 13-6  |
165  | Kovacs (NCST) DEC Alderfer (LH)   | 4-1  | 3  |  0  | 16-6  |
174  | Faison (NCST) MAJ Stoltzfus (LH)   | 14-2  | 4  |  0  | 20-6  |
184  | Delsignore (NCST) DEC Fegley (LH)   | 7-3  | 3  |  0  | 23-6  |
197  | Hidlay (NCST) WBF Morrison (LH)   | 2:26  | 6  |  0  | 29-6  |
285  | Horne (NCST) TF Miller (LH)   | 3:00  | 5  |  0  | 34-6  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site