Bout # 1  | Weight: 125  | MAT # 5  |
PERIOD: OT1-3  | Ferdinand Mase  | Deandre Swinson-Barr  |
0:00  | 5 OT (L)  | 7 (W)  |
PER: 1  | 1E  | 2T  |
PER: 2  | 2T  | BOT, 1E  |
PER: 3  | BOT, 1E, 1E  | 2T  |
PER: 4  |   |   |
PER: 5  | ST  | BOT  |
PER: 6  | ST  | 1P, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site