Bout # 423  | Weight: 285B  | MAT # 4  |
PERIOD: OT2-3  | Malik Mcdonald  | Michael Boykin  |
0:00  | 4 (W)  | 3 OT (L)  |
PER: 1  |   |   |
PER: 2  | DFR  | BOT, 1E  |
PER: 3  | BOT, 1E  |   |
PER: 4  |   |   |
PER: 5  |   | BOT, 1E  |
PER: 6  | BOT, 1E  |   |
PER: 7  |   |   |
PER: 8  | BOT, 1E  |   |
PER: 9  | 1RT  | BOT, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site