Bout # 817  | Weight: 195A  | MAT # 3  |
PERIOD: OT1-3  | Sam Wilkins  | Tyler Riggs  |
0:00  | 8 (W)  | 6 OT (L)  |
PER: 1  | 1E  | 2T  |
PER: 2  | BOT, 1E  | DFR  |
PER: 3  | 2T  | BOT, 1E, 1E  |
PER: 4  |   |   |
PER: 5  |   | BOT, 1E  |
PER: 6  | 1P, 1E, 2T  | 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site